name | pCMV-Eprs1(mouse)-3×Myc-Neo | another name | NM_029735.2;2410081F06Rik; 3010002K18Rik; Eprs; Qprs |
---|---|---|---|
Insert Size (bp) | 4536bp | Plasmid host | Mammary cell |
Plasmid uses | Protein expression | Fragment type | ORF |
Fragment species | Mouse | Prokaryotic resistance | Amp |
Selective marker | Neo/G418 | Fluorescent labeling | |
Promoter | CMV | Replicon | pUC |
Competence | EPI300 | Growth Temperature | 30°C |
Vector backbone | 5′ sequencing primer | ||
3′ sequencing primer | WPRE-R | Copy number | |
Induction method |