name | pLV3-CMV-KAT2A(human)-3×FLAG-CopGFP-Puro | another name | NM_021078.3;GCN5; GCN5L2; hGCN5; PCAF-b |
---|---|---|---|
Insert Size (bp) | 2514bp | Plasmid host | Mammalian cells,Lentivirus |
Plasmid uses | Protein expression | Fragment type | ORF |
Fragment species | Human | Prokaryotic resistance | Amp |
Selective marker | Puro | Fluorescent labeling | Green |
Promoter | CMV | Replicon | pUC |
Competence | Stbl3 | Growth Temperature | 37°C |
Vector backbone | 5′ sequencing primer | CMV-F | |
3′ sequencing primer | Copy number | ||
Induction method |